NEWS
- » Maintenance - Repair of screw air compressors
- » Repair of Piston air compressors
- » Repair of air dryers
- » Replacement of compressed air filter elements
- » Lease of air compressors
- » Repair of chillers
- » Maintenance - Repair of Vacuum Pump
- » Maintenance - Repair of air blowers
- » Knowledge of lube oil for air compressors
- » Design - Execution - Installation of compressed air system
Part list of Handsome II air compressor
When ordering parts, specify the machine type , part name, part numbers to our authorized distributor. Use Kobelco Handsome II genuine parts when replacing worn parts or repairing. Using non-genuine parts does not guarantee proper functions and may result in a failure.
Parts | Parts number | HM37A | HM37AD | ||
Dust filter | Left side face | P-CE05-521 | 2 | 2 | |
Right sude face | P-CE05-554 | 2 | 5 | ||
Suction filter element | S-CE05-503 | 1 | 1 | ||
Oil filter cartridge | P-CE13-520 | 1 | 1 | ||
Volumetric regulating valve diaphragm. | 4J11V01001P1 | 1 | 1 | ||
Presure keeping check valve. | P-FC12-527 | 1 | 1 | ||
Solenoide valve. | 0,69 MPa | P-FC81-624 | 1 | 1 | |
0,83 MPa | P-FC81-598#01 | 1 | 1 | ||
Oil separator element. |
P-CE03-572 | 1 | 1 | ||
Temperature control valve. | P-FC61-502#03 | 2 | 2 | ||
Safety valve. | 0,69 MPa | P-FC21-535#01 | 1 | 1 | |
0,83 MPa | P-FC21-535#02 | 1 | 1 | ||
Pressure control valve. | P-V31-003 | 1 | 1 | ||
Discharge temperature sensor. | P-EA01-571#03 | 1 | 1 | ||
Oil recovery check valve. | 4F04V01008F1 | 1 | 1 | ||
Silencer. | P-CD01-510 | 1 | 1 | ||
Mechanical seal. | P-GA05-521 | 1 | 1 | ||
Pressure switch | 0,69 MPa | P-EA02-566#05 | 1 | 1 | |
0,83 MPa | P-EA02-566#04 | 1 | 1 | ||
Poly V-belt | 50 Hz | P-AE24-596#09 | 1 | 1 | |
60 Hz | P-AE24-596#07 | 1 | 1 | ||
Drain separator | P-FC41-501 | 1 | - |
Parts | Parts number | HM37A | HM37AD | ||
Dust filter | Left side face | P-CE05-521 | 2 | 2 | |
Right sude face | P-CE05-554 | 2 | 5 | ||
Suction filter element | S-CE05-503 | 1 | 1 | ||
Oil filter cartridge | P-CE13-520 | 1 | 1 | ||
Volumetric regulating valve diaphragm. | 4J11V01001P1 | 1 | 1 | ||
Presure keeping check valve. | P-FC12-527 | 1 | 1 | ||
Solenoide valve. | 0,69 MPa | P-FC81-624 | 1 | 1 | |
0,83 MPa | P-FC81-598#01 | 1 | 1 | ||
Oil separator element. |
P-CE03-572 | 1 | 1 | ||
Temperature control valve. | P-FC61-502#03 | 2 | 2 | ||
Safety valve. | 0,69 MPa | P-FC21-535#01 | 1 | 1 | |
0,83 MPa | P-FC21-535#02 | 1 | 1 | ||
Pressure control valve. | P-V31-003 | 1 | 1 | ||
Discharge temperature sensor. | P-EA01-571#03 | 1 | 1 | ||
Oil recovery check valve. | 4F04V01008F1 | 1 | 1 | ||
Silencer. | P-CD01-510 | 1 | 1 | ||
Mechanical seal. | P-GA05-521 | 1 | 1 | ||
Pressure switch | 0,69 MPa | P-EA02-566#05 | 1 | 1 | |
0,83 MPa | P-EA02-566#04 | 1 | 1 | ||
Poly V-belt | 50 Hz | P-AE24-596#09 | 1 | 1 | |
60 Hz | P-AE24-596#07 | 1 | 1 | ||
Drain separator | P-FC41-501 | 1 | - | ||
*Smaller parts such as packing and O-rings that are to be changed along with major parts are omitted.
8.3 Adjustment of Poly V-belt and Pulleys.
- Adjusting tension of poly V-belt
Measure the tension of the poly V-belt using a frequency measuring instrument. Be sure to adjust the tension to the specified value. Excessive tension may cause belt rotor shaft or reduction in bearing life, whereas insufficient tension may cause belt slipping. Adjust frequency with adjusting bolts using a frequency measuring instrument.
Frequency adjustment using frequency measuring instrument.
|
Frequency of power supply. |
|
50 Hz |
60 Hz |
|
STD (0,69 Mpa {7,0 kgf/cm2} |
102Hz |
98Hz |
H (0,69 Mpa {8,5 kgf/cm2} |
100Hz |
96Hz |
- Aligning pulleys
Fit a ruler at the ends of large and small pulleys, and make sure that the clearance between them is 1.0 mm or less.

Newer articles
Older articles